-
-
-
Tổng tiền thanh toán:
-
Máy in laser Canon MF244DW
Tình trạng:
Còn hàng
7.000.000₫
Thương hiệu: |
Canon |
Xuất xứ: |
|
Đơn vị tính: |
chiếc |
Quy cách: |
|
Công dụng: |
Copy – In – Scan – ADF – Duplex – Wifi – Network |
-
Thông tin sản phẩm
-
Đánh giá
Thông số kỹ thuật của máy in đa năng Canon MF 244dw:
- Copy, In 2 mặt tự động, Scan màu, Bộ nạp bản gốc tự động, Scan đẩy về máy tính, Màn hình LCD 5 dòng, Kết nối network (RJ45), wireless (không dây)
- Khổ giấy tối thiểu: A5
- Khổ giấy tối đa: A4
- Tốc độ: 27 trang/phút
- Bộ nhớ RAM: 512 MB
- Độ phân giải: 600 x 600 dpi
- Cổng kết nối với máy tính: USB 2.0, Network (RJ45), Wireless (không dây)
- Mực (độ phủ 5% giấy A4): Canon 337 – 2.100 trang
- Kích thước: 390 x 371 x 360 mm
- Khay tay đa dụng: 1 tờ
- Khay gầm 1: 250 tờ
- Trọng lượng: 12,1 kg
Thông số kỹ thuật chi tiết Máy in đa chức năng Canon Mf244dw
Printing Method | Monochrome Laser Beam Printing | |
Print Speed (A4) | 27ppm | |
Print Resolution | 600 x 600dpi | |
Print Quality with Image Refinement Technology | 1,200 x 1,200dpi (equivalent) | |
Warm-Up Time (From Power On) | 13.5secs. or less | |
First Print Out Time (FPOT) A4 | Approx. 6.0secs. | |
Recovery Time (From Sleep Mode) | 2.0secs. or less | |
Print Language | UFR II LT, PCL 6 | |
Auto Duplex Printing | Standard | |
Available Paper Size for Auto Duplex Print | A4, Letter, Legal (*1), Indian Legal, Foolscap | |
Print Margin | 5mm-top, bottom, left and right (Other sizes than Envelope) 10mm-top, bottom, left and right (Envelope) |
|
COPY | ||
Copy Speed (A4) | 27ppm | |
Copy Resolution | 600 x 600dpi | |
First Copy Time (FCOT) A4 | Approx. 9.0secs. | |
Maximum Number of Copies | Up to 999 copies | |
Reduce / Enlargement | 25 – 400% in 1% increments | |
Copy Features | Memory Sort, 2 on 1, 4 on 1, ID Card Copy | |
SCAN | ||
Scan Type | Colour Contact Image Sensor | |
Scan Resolution | Optical | Up to 600 x 600dpi |
Driver Enhanced | Up to 9,600 x 9,600dpi | |
Maximum Scan Size | Platen Glass | Up to 216 x 297mm |
Scan Speed (*2) | Platen Glass | Approx. 3.0secs. per sheet (mono) Approx. 4.0secs. per sheet (colour) |
ADF (A4) | 20 / 15ipm (mono / colour) | |
Colour Depth | 24-bit | |
Pull Scan | Yes, USB and Network | |
Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network | |
Scan To Cloud | Yes, MF Scan Utility | |
Scan Driver Compatibility | TWAIN, WIA, ICA | |
PAPER HANDLING | ||
Auto Document Feeder (ADF) | 35 sheets (80g/m2) | |
Available Paper Size for ADF | A4, B5, A5, B6, Letter, Legal (Min. 105 x 148mm to Max. 216 x 356mm) |
|
Paper Input | Standard Cassette | 250 sheets |
Multi-Purpose Tray | 1 sheet | |
Paper Output (Based on 68g/m2) | 100 sheets (face down) | |
Paper Size | Standard Cassette | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Min. 76.2 x 210mm to Max. 216 x 356mm) |
Multi-Purpose Tray | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Min. 76.2 x 127mm to Max. 216 x 356mm) |
|
Paper Weight | Standard Cassette | 60 to 163g/m2 |
Multi-Purpose Tray | 60 to 163g/m2 | |
Paper Type | Plain, Heavy, Recycled, Color, Bond, Label, Index Card, Envelope | |
CONNECTIVITY & SOFTWARE | ||
Standard Interface | Wired | High-Speed USB 2.0 10 / 100 Base-T Ethernet |
Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS Easy Setup, Direct Connection) | |
Network Interface | LPD, RAW, IPP / IPPS, WSD-Print (IPv4, IPv6) | |
Scan | WSD-Scan (IPv4, IPv6) | |
TCP / IP Application Services: | Bonjour(mDNS), DHCP, BOOTP, RARP, Auto IP (IPv4), DHCPv6 (IPv6) | |
Management | SNMPv1/v3 (IPv4, IPv6), HTTP / HTTPS, SNTP | |
Network security | Wired | IP / Mac address filtering, SNMPv3, SSL (HTTPS / IPPS), IEEE802.1x |
Wireless | WEP 64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (AES) | |
Mobile Printing Capability | Canon PRINT Business, Canon Print Service, Google Cloud Print™, Apple AirPrint™, Mopria® Print Service | |
Compatible Operating Systems | Microsoft® Windows® 10 (32 / 64-bit), Windows® 8.1 (32 / 64-bit), Windows® 8 (32 / 64-bit), Windows® 7 (32 / 64-bit), Windows Vista® (32 / 64-bit), Windows® Server 2012 R2 (64-bit), Windows® Server 2012 (64-bit), Windows® Server 2008 R2 (64-bit), Windows® Server 2008 (32 / 64-bit), Windows® Server 2003 R2 (32 / 64-bit), Windows® Server 2003 (32 / 64-bit), Mac OS X (*4) 10.6.8~, Linux (*3) | |
Software Included | Printer driver, Scanner driver, MF Scan Utility, SSID Tool, Toner Status | |
GENERAL | ||
Device Memory | 512MB | |
Operational Panel | 5-line BW LCD | |
Dimensions (W x D x H) | 390 x 371 x 360mm (Cassette closed) 390 x 441 x 360mm (Cassette opened) |
|
Weight | Approx. 12.1kg (without cartridge) Approx. 12.7kg (with cartridge) |
|
Power Consumption | Maximum | 1,150W or less |
During Operation (Avg.) | Approx. 490W | |
During Standby (Avg.) | Approx. 4.1W | |
During Sleep (Avg.) | Approx. 1.3W (USB connection) Approx. 1.4W (Wired LAN connection) Approx. 2.1W (Wireless LAN connection) |
|
Noise level | During Operation | Sound Pressure Level: 52.0dB Sound Power Level: 6.6B |
During Standby | Sound Pressure Level: Inaudible (*5) Sound Power Level: 43dB |
|
Operating Environment | Temperature: 10 – 30°C Humidity: 20 – 80% RH (no condensation) |
|
Power Requirement | AC 220 – 240V (±10%), 50 / 60Hz (±2Hz) | |
Consumables | Toner (Standard) | Cartridge 337: 2,400 pages (bundled: 1,700 pages) |
Monthly Duty Cycle | 15,000 pages |
Minaco chuyên cung cấp: văn phòng phẩm, thiết bị máy văn phòng, vật tư tiêu hao, vật tư phòng sạch. Tham khảo ngay danh sách Văn phòng phẩm cơ bản hoặc danh sách Văn phòng phẩm bán chạy. Để được tư vấn trực tiếp vui lòng liên hệ hotline: 0977 8686 79.
Giao hàng nhanh
Chỉ trong vòng 48h đồng hồSản phẩm chất lượng
Sản phẩm được cung cấp bởi những đơn vị uy tínĐổi trả dễ dàng
Đổi trả trong 2 ngày đầu tiênGiá cả cạnh tranh
Tiết kiệm hơn từ 10% - 30% so với giá thị trườngHotline mua hàng:
0977 86 86 79